14K White Gold 3 mm Tapered Comfort Fit Wedding Band with 12 Channel Set Diamonds (.36 ct. tw.)
Thank you Lisa and Jill and everyone at Danforth for the most beautiful
ring I've ever seen. It looked great on the computer and when it arrived,
I was amazed. Nice work and it's a big hit. Thank you again for getting it
here when I needed it. We will contact you for future purchases and highly
recommend your company for jewelry.
Sincerely
Dennis & Deanna
This is a wonderful 2.5 mm engagement ring with small side stones. The ring is designed with three flush-set G-H color, VS clarity diamonds and four 1.75 mm red rubies. This ring is considered an eternity style ring and is unable to be resized or returned.
| Engagement Ring Information | ||
|---|---|---|
| Product number: | 8030 | |
| Metal | Platinum | |
| Width | 2.5 mm | |
| Height | 2.0 mm | |
| Can be set with: | Shape | Carat Range |
| Round | 0.25 to 2.00 | |
| Round-6 | 0.25 to 2.00 | |
| Princess | 0.24 to 0.26 | |
| Emerald | 0.50 to 2.00 | |
| Marquise | 0.25 to 2.50 | |
| Oval | 0.25 to 2.00 | |
| Pear | 0.25 to 2.00 | |
| Heart | 0.25 to 2.00 | |
| Asscher | 0.25 to 3.50 | |
| Radiant | 0.50 to 2.00 | |
| Cushion | 0.25 to 3.50 | |
| Prong metal | Platinum | |
| Side Stone Information | ||
| Number of diamonds: | 3 - .02 ct. round | |
| Carat total weight (ct. tw.)* | .06 | |
| Color | G-H | |
| Clarity | VS | |
| Number of rubies: | 4 - 1.75 mm round | |
| Minimum Color: | Medium Red | |
| Minimum Clarity: | Eye Clean | |
| Setting type: | Flush | |
| * Carat total weight has a variance of + or - 0.02 carat. | ||
Sorry, no written reviews yet.
Stock ID: 8030
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.