I ABSOLUTELY LOVE MY RING! I WAS SO NERVOUS OPENING THE BOX. I KEPT THINKING, I HOPE THAT I AT LEAST "LIKE IT"....I DON'T HAVE TO LOVE IT, BUT I HOPE I LIKE. I WAS WONDERFULLY PLEASED SEEING MY NEW RING AND I LOVE IT. I CAN'T KEEP THE SMILE OFF OF MY FACE. I THANK YOU SO MUCH FOR PUTTING YOURSELF IN MY SHOES AND SEEING TO IT THAT I GOT A RING THAT I WILL TRULY WEAR FOREVER! THANK YOU.
Judy
This is lovely 14k white gold set with diamonds having a color of G-H and clarity of SI for a total weight of .25 carats. The engagement ring has two .06 carat round diamond for a total weight of .12 carats. You choose the center stone from Danforth's inventory. The shaped diamond band is contoured to fit snugly against its ring. It has 6 diamonds with a .10 ct. tw.
| Engagement Ring Information | ||
|---|---|---|
| Product number: | 6361 | |
| Metal | 14K White Gold | |
| Width | 3.5 mm | |
| Rhodium | Yes | |
| Can be set with: | Shape | Carat Range |
| Round | 0.25 to 2.50 | |
| Round-6 | 0.25 to 2.50 | |
| Princess | 0.25 to 2.50 | |
| Emerald | 0.50 to 2.00 | |
| Marquise | 0.25 to 2.50 | |
| Oval | 0.25 to 2.50 | |
| Pear | 0.25 to 2.50 | |
| Heart | 0.25 to 2.50 | |
| Asscher | 0.25 to 3.50 | |
| Radiant | 0.50 to 2.00 | |
| Cushion | 0.25 to 3.50 | |
| Prong metal | 14K White Gold | |
| Side Stone Information | ||
| Number of diamonds: | 2 - .06 ct. round | |
| Carat total weight (ct. tw.)* | .12 | |
| Color | G-H | |
| Clarity | SI | |
| Setting type: | Channel | |
| * Carat total weight has a variance of + or - 0.02 carat. | ||
Sorry, no written reviews yet.
Stock ID: 8104
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.