I was just checking the status of the ring. I checked online and it says "pending." I don't know if you remember, but I ordered my fiance's engagement ring from you and spoke to you several times on the phone. I would just like to say that she loves the ring and I appreciate your outstanding customer service.
Thank you,
Jarrit
This matched set is designed with flush-set diamonds that are G-H color and VS clarity. The engagement ring has 7 diamonds and the wedding band has 8 diamonds for a grand total weight of .30 carats. You choose the center stone from Danforth's inventory. These rings are considered eternity style rings and are unable to be resized or returned.
| Engagement Ring Information | ||
|---|---|---|
| Product number: | 8025 | |
| Metal | Platinum | |
| Width | 2.5 mm | |
| Can be set with: | Shape | Carat Range |
| Round | 0.25 to 2.00 | |
| Round-6 | 0.25 to 2.00 | |
| Princess | 0.25 to 2.00 | |
| Emerald | 0.50 to 2.00 | |
| Marquise | 0.25 to 2.50 | |
| Oval | 0.25 to 2.00 | |
| Pear | 0.25 to 2.00 | |
| Heart | 0.25 to 2.00 | |
| Asscher | 0.25 to 3.50 | |
| Radiant | 0.50 to 2.00 | |
| Cushion | 0.25 to 3.50 | |
| Prong metal | Platinum | |
| Side Stone Information | ||
| Number of round diamonds: | 7 - .02 ct. round | |
| Carat total weight (ct. tw.)* | .14 | |
| Color | G-H | |
| Clarity | VS | |
| Setting type: | Flush | |
| * Carat total weight has a variance of + or - 0.02 carat. | ||
| Ring Information | ||
|---|---|---|
| Product number: | 8026 | |
| Metal | Platinum | |
| Width | 2.5 mm | |
| Diamond Information | ||
| Number of round diamonds: | 8 - .02 ct. round | |
| Carat total weight (ct. tw.)* | .16 | |
| Color | G-H | |
| Clarity | VS | |
| Setting type: | Flush | |
Sorry, no written reviews yet.
Stock ID: 8167
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.