14K White Gold 5mm Half Round Comfort Fit Men's Wedding Band
I ABSOLUTELY LOVE MY RING! I WAS SO NERVOUS OPENING THE BOX. I KEPT THINKING, I HOPE THAT I AT LEAST "LIKE IT"....I DON'T HAVE TO LOVE IT, BUT I HOPE I LIKE. I WAS WONDERFULLY PLEASED SEEING MY NEW RING AND I LOVE IT. I CAN'T KEEP THE SMILE OFF OF MY FACE. I THANK YOU SO MUCH FOR PUTTING YOURSELF IN MY SHOES AND SEEING TO IT THAT I GOT A RING THAT I WILL TRULY WEAR FOREVER! THANK YOU.
Judy
This beautiful flat edge platinum tapered cathedral style ring has a total of ten diamonds. Five diamonds cascade down each shoulder. Each diamond has a color of G-H and a clarity of VS. You choose your center stone from our diamond inventory.
| Engagement Ring Information | ||
|---|---|---|
| Product number: | 8255 | |
| Metal | Platinum | |
| Width | 4 mm | |
| Can be set with: | Shape | Carat Range |
| Round | 0.25 to 2.50 | |
| Round-6 | 0.25 to 2.50 | |
| Princess-VEnd | 0.25 to 3.00 | |
| Emerald | 0.50 to 2.00 | |
| Marquise | 0.25 to 3.50 | |
| Oval | 0.25 to 3.00 | |
| Pear | 0.25 to 3.50 | |
| Heart | 0.25 to 3.00 | |
| Asscher | 0.25 to 3.50 | |
| Radiant | 0.50 to 2.00 | |
| Cushion | 0.25 to 3.50 | |
| Prong metal | Platinum | |
| Side Stone Information | ||
| Number of diamonds: | 10 - round | |
| 2 - .035 ct. | ||
| 2 - .030 ct. | ||
| 2 - .025 ct. | ||
| 2 - .020 ct. | ||
| 2 - .015 ct. | ||
| Carat total weight (ct. tw.)* | .25 | |
| Color | G-H | |
| Clarity | VS | |
| Setting type: | Prong | |
| * Carat total weight has a variance of + or - 0.02 carat. | ||
Sorry, no written reviews yet.
Stock ID: 8255
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.