 
						 
	 
	 
	 
	Got it today. Its gorgeous. Thanks so much Jill and Lisa!!!
Paul
 
						This 14k yellow gold matched set has 5 chanel set baguette diamonds when worn together. These diamonds have a color of G-H and a clarity of SI. You choose the center diamond for your engagement ring from Danforth's inventory.
 
							
			| Engagement Ring Information | ||
|---|---|---|
| Product number: | 6613 | |
| Metal | 14K Yellow Gold | |
| Width | 3 mm | |
| Can be set with: | Shape | Carat Range | 
| Round | 0.25 to 5.00 | |
| Round-6 | 0.25 to 5.00 | |
| Princess | 0.25 to 3.00 | |
| Emerald | 0.50 to 2.00 | |
| Marquise | 0.25 to 3.50 | |
| Oval | 0.25 to 5.00 | |
| Pear | 0.25 to 5.00 | |
| Heart | 0.25 to 3.00 | |
| Asscher | 0.25 to 3.50 | |
| Radiant | 0.50 to 2.00 | |
| Cushion | 0.25 to 3.50 | |
| Prong metal | 14K White Gold | |
| Side Stone Information | ||
| Number of baguette diamonds: | 2 | |
| Carat total weight (ct. tw.)* | .25 | |
| Color | G-H | |
| Clarity | SI | |
| Setting type: | Channel | |
| * Carat total weight has a variance of + or - 0.02 carat. | ||
| Ring Information | ||
|---|---|---|
| Product number: | 8443 | |
| Metal | 14K Yellow Gold | |
| Width | 2 mm | |
| Diamond Information | ||
| Number of Diamonds: | 1 - .14 ct. baguette | |
| 2 - .09 ct. baguette | ||
| Carat total weight (ct. tw.)* | .37 | |
| Color | G-H | |
| Clarity | SI | |
| Setting type: | Channel | |
| * Carat total weight has a variance of + or - 0.03 carat. | ||
Sorry, no written reviews yet.
Stock ID: 8450
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.