14K White Gold 5mm Half Round Comfort Fit Men's Wedding Band
I ABSOLUTELY LOVE MY RING! I WAS SO NERVOUS OPENING THE BOX. I KEPT THINKING, I HOPE THAT I AT LEAST "LIKE IT"....I DON'T HAVE TO LOVE IT, BUT I HOPE I LIKE. I WAS WONDERFULLY PLEASED SEEING MY NEW RING AND I LOVE IT. I CAN'T KEEP THE SMILE OFF OF MY FACE. I THANK YOU SO MUCH FOR PUTTING YOURSELF IN MY SHOES AND SEEING TO IT THAT I GOT A RING THAT I WILL TRULY WEAR FOREVER! THANK YOU.
Judy
This is a classic 2 mm 14k white gold engagement ring with six diamond side stones. Each stone is approximately .06 carat with a color of G-H and a clarity of SI. The diamonds are set three to each side of the center diamond for a total carat weight of .36 carat.
| Engagement Ring Information | ||
|---|---|---|
| Product number: | 6294 | |
| Metal | 14K White Gold | |
| Width | 2 mm | |
| Rhodium | Yes | |
| Can be set with: | Shape | Carat Range |
| Round | 0.25 to 5.00 | |
| Round-6 | 0.25 to 5.00 | |
| Princess | 0.25 to 3.00 | |
| Emerald | 0.50 to 2.00 | |
| Marquise | 0.25 to 3.50 | |
| Oval | 0.25 to 5.00 | |
| Pear | 0.25 to 5.00 | |
| Heart | 0.25 to 3.00 | |
| Asscher | 0.25 to 3.50 | |
| Radiant | 0.50 to 2.00 | |
| Cushion | 0.25 to 3.50 | |
| Prong metal | 14K White Gold | |
| Side Stone Information | ||
| Number of round diamonds: | 6 | |
| Carat total weight (ct. tw.)* | .36 | |
| Color | G-H | |
| Clarity | SI | |
| Setting type: | Prong___xxx | |
| * Carat total weight has a variance of + or - 0.03 carat. | ||
Sorry, no written reviews yet.
Stock ID: 6294
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.