14K White Gold Engraved Engagement Ring with Round Channel Set Diamond Side Stones (.20 ct. tw.)
I received my rings this morning and couldn't be happier. Everything, from the rings themselves, to the presentation box, to the included appraisal, met and exceeded my expectations and I will not hesitate to do business with you in the future.
Thank you so much,
Scott
This 14k yellow gold bypass ring has a bezel setting that can accommodate a round stone of various sizes. If you choose a center diamond ranging in size from .46ct to .79ct, the ring will have 26 diamond sidestones that are .015ct each, G-H in color, and SI clarity. The wedding band has 12 round diamonds that are .01ct each. You choose the center stone from Danforth's invntory.
| Engagement Ring Information | ||
|---|---|---|
| Product Number: | 10613 | |
| Metal | 14K Yellow Gold | |
| Width | 3.1 mm | |
| Prong Metal | 14K Yellow Gold | |
| Can be set with: | Shape | Carat Range |
| Round | 0.00 to 0.00 | |
| Side Stone Information | ||
| Number of Diamonds: | 26 - .015ct round | |
| Carat total weight (ct. tw.)* | 0.39 | |
| Color | G-H | |
| Clarity | SI | |
| Setting type: | Prong | |
| * Carat total weight has a variance of + or - 0.03 carat. | ||
| Band Information: | ||
|---|---|---|
| Product number: | 10629 | |
| Metal | 14K Yellow Gold | |
| Width | 3.2 mm | |
| Diamond Information: | ||
| Number of round diamonds: | 12 - 0.01 ct. round | |
| Carat total weight (ct. tw.)* | .12 | |
| Color | G-H | |
| Clarity | SI | |
| Setting type: | Prong | |
| * Carat total weight has a variance of + or - 0.02 carat. | ||
Sorry, no written reviews yet.
Stock ID: 11137
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.